Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_POZPROF | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_FAK | NUMBER | Yes | |
ID_DOWODU | NUMBER | No | |
ID_POZ | NUMBER | No | |
NR_KATAL | NUMBER | Yes | |
JM_PODST | NUMBER | Yes | |
ILOSC | NUMBER | Yes | |
CENA | NUMBER | Yes | |
WARTOSC | NUMBER | Yes | |
VAT | NUMBER | Yes | |
MARZA | NUMBER | Yes | |
PR_VAT | NUMBER | Yes | |
STATUS | VARCHAR2 | Yes | |
MAGAZYN | NUMBER | Yes |
Comments |