Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_ZESTAWIENIE_33844 | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NUMER_KLIENTA | VARCHAR2(6 BYTE) | |||
2 | KWOTA_DOKUMENTU | NUMBER | |||
3 | DATA | CHAR(8 BYTE) | |||
4 | SKROCONA_NAZWA_KLIENTA | CHAR(7 BYTE) | |||
5 | NUMER_TELEFONU | VARCHAR2(10 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |