Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDR_SKLADN_PARAM | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_SKLADN_PARAM | NUMBER | No | |
ID_SKLADN_IND_TYP | NUMBER | Yes | |
SKLADN_IND_SKROT | VARCHAR2 | Yes | |
SKL_IND_TYP_NAZWA | VARCHAR2 | Yes | |
ID_SKLADN_PARAM_TYP | NUMBER | No | |
SKL_PARAM_TYP_NAZWA | VARCHAR2 | Yes | |
SKL_PARAM_TYP_OPIS | VARCHAR2 | Yes |
Comments |