Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table POSESJA_HISTORIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | DATA_HIST | DATE | |||
2 | ID_POSESJI | VARCHAR2(15 BYTE) | |||
3 | NR_KONTR | NUMBER(6) | |||
4 | ID_TYPU | NUMBER | |||
5 | ID_TYPU_NIER | NUMBER | |||
6 | SZER_GPS | NUMBER | |||
7 | DLUG_GPS | NUMBER | |||
8 | WYS_GPS | NUMBER | |||
9 | ID_DZIELNICY | NUMBER | |||
10 | ID_SEKTORA | NUMBER | |||
11 | ID_MSC_POSES | NUMBER(8) | |||
12 | ID_UL_POSES | NUMBER(22) | |||
13 | NR_DOM_POSES | VARCHAR2(32 CHAR) | |||
14 | NR_LOK_POSES | VARCHAR2(32 CHAR) | |||
15 | NUMER_GEOD | VARCHAR2(100 BYTE) | |||
16 | NR_KW | VARCHAR2(100 CHAR) | |||
17 | OBREBY | VARCHAR2(1000 BYTE) | |||
18 | LICZBA_LOKALI | NUMBER | Liczba lokali posesji |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | INDX_POSHIST_DT_HIST_NR_KONTR | NORMAL | DATA_HIST, NR_KONTR | <none> | ||||
NON-UNIQUE | INDX_POSHIST_ID_POS_DT_HIST | NORMAL | DATA_HIST, ID_POSESJI | <none> | ||||
NON-UNIQUE | INDX_POSHIST_ID_POSESJI | NORMAL | ID_POSESJI | <none> |
Comments |
Partitions |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |