Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDR_PRAC_SZKOLENIA | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_PRAC_SZKOLENIA | NUMBER | No | |
ID_PRAC | NUMBER | No | |
ID_SZKOLENIA | NUMBER | No | |
SYMBOL | VARCHAR2 | No | |
NAZWA | VARCHAR2 | No | |
DATA_OD | DATE | Yes | |
DATA_DO | DATE | Yes | |
ILOSC_DNI | NUMBER | Yes | |
ILOSC_GODZIN | NUMBER | Yes | |
DATA_WAZNOSCI | DATE | Yes | |
UWAGI | VARCHAR2 | Yes |
Comments |