Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_DNI_WYWOZU | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_HARM | NUMBER(8) | |||
2 | PN | NUMBER(1) | |||
3 | WT | NUMBER(1) | |||
4 | SR | NUMBER(1) | |||
5 | CZ | NUMBER(1) | |||
6 | PT | NUMBER(1) | |||
7 | SO | NUMBER(1) | |||
8 | ND | NUMBER(1) | |||
9 | CZESTOSC | NUMBER(5,2) | |||
10 | OKRES | VARCHAR2(10 BYTE) |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | TABLE1_UK | NORMAL | ID_HARM | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
TABLE1_UK | Unique | ENABLED | ID_HARM |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |