Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table FAKTURY_VAT_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SES | NUMBER(8) | |||
2 | ID_FAK | NUMBER(8) | |||
3 | TYP_VAT | CHAR(1 BYTE) | |||
4 | NETTO | NUMBER(12,2) | |||
5 | PR_VAT | NUMBER(4,2) | |||
6 | VAT | NUMBER(12,2) | |||
7 | TYP_NETTO | VARCHAR2(5 BYTE) | |||
8 | ID_KONTA | NUMBER(8) | |||
9 | KONTO | VARCHAR2(32 BYTE) | |||
10 | OPIS | VARCHAR2(60 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |