Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDR_RMUA | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_PRAC | NUMBER | No | |
ID_RAP | VARCHAR2 | Yes | |
MIESIAC | VARCHAR2 | Yes | |
DT_WYPELNIENIA | VARCHAR2 | Yes | |
KOD_KCH | VARCHAR2 | Yes | |
TYTUL_UBEZP | VARCHAR2 | Yes | |
UBEZP_OPIS | VARCHAR2 | Yes | |
WYMIAR_L | NUMBER | Yes | |
WYMIAR_M | NUMBER | Yes |
Comments |