Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_KARTA_KON_FAK | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_FAK | NUMBER | |||
2 | NUMER | VARCHAR2(50 CHAR) | |||
3 | NR_KONTR | NUMBER | |||
4 | DATA_FAK | DATE | |||
5 | TERMIN | DATE | |||
6 | NZ | CHAR(1 CHAR) | |||
7 | TYP_FAK | VARCHAR2(2 BYTE) | |||
8 | REJESTR | VARCHAR2(5 CHAR) | |||
9 | DATA_ZABEZP_HIPO | DATE | |||
10 | KTO_ZABEZP_HIPO | VARCHAR2(60 CHAR) | |||
11 | ZABEZP_HIPO | VARCHAR2(1 CHAR) | |||
12 | STATUS_ROZL | CHAR(1 CHAR) | |||
13 | WARTOSC | NUMBER | |||
14 | KOREKTA | NUMBER | |||
15 | ODSETKI | NUMBER | |||
16 | UWAGI | VARCHAR2(4000 CHAR) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |