Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table IMPORT_POZNAN_SEKTORY_ADRESY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ZNZ | VARCHAR2(4 BYTE) | |||
2 | SEKTOR | VARCHAR2(10 BYTE) | |||
3 | PREFIKS | VARCHAR2(10 BYTE) | |||
4 | NAZWA | VARCHAR2(100 BYTE) | |||
5 | ID | NUMBER | |||
6 | NR | VARCHAR2(20 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |