Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_GEN_ODSETKI | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SESJI | NUMBER | |||
2 | ID_FAK | NUMBER | |||
3 | NUMER | VARCHAR2(50 CHAR) | |||
4 | NR_KONTR | NUMBER | |||
5 | DATA_FAK | DATE | |||
6 | TERMIN | DATE | |||
7 | NZ | CHAR(1 CHAR) | |||
8 | TYP_FAK | VARCHAR2(2 BYTE) | |||
9 | REJESTR | VARCHAR2(5 CHAR) | |||
10 | WARTOSC | NUMBER | |||
11 | ODSETKI | NUMBER | |||
12 | UWAGI | VARCHAR2(4000 CHAR) | |||
13 | PRZETWORZONE | CHAR(1 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |