Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_ZALEGLE | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_KONTR | NUMBER(6) | Y | ||
2 | ID_POSESJI | VARCHAR2(15 BYTE) | Y | ||
3 | ID_USLUGI | NUMBER(8) | |||
4 | DATA_OD | DATE | |||
5 | DATA_DO | DATE | |||
6 | ILOSC | NUMBER(8,3) | Y | ||
7 | CENA | NUMBER | |||
8 | ID_POZYCJI | NUMBER | |||
9 | SUGEROWANA_DATA_DO | DATE | |||
10 | SUGEROWANA_ILOSC | NUMBER |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055712 | Check | "NR_KONTR" IS NOT NULL | ENABLED | NR_KONTR |
SYS_C0055713 | Check | "ID_POSESJI" IS NOT NULL | ENABLED | ID_POSESJI |
SYS_C0055714 | Check | "ILOSC" IS NOT NULL | ENABLED | ILOSC |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |