Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_PK | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | DZIELNICA | NUMBER | |||
2 | PARAGRAF_DO_ZMIANY | NUMBER | |||
3 | ZMIANA | NUMBER | |||
4 | DZIAL | NUMBER | |||
5 | ROZDZIAL | NUMBER | |||
6 | P1 | NUMBER | |||
7 | ID_WPL | NUMBER | |||
8 | SALDA_KONCOWE | NUMBER | |||
9 | DZIAL2 | NUMBER | |||
10 | ROZDZIAL2 | NUMBER | |||
11 | P2 | NUMBER | |||
12 | ID_WPL2 | NUMBER | |||
13 | SALDA_BIEZACE | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |