Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table WEZWANIA_P | Next Table |
Comment |
---|
tabela pozycji wezwan |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_WEZWANIA | NUMBER(8) | wezwanie (FK) | ||
2 | ID_POZWEZWANIA | NUMBER(8) | pozycja wezwania (PK?) | ||
3 | SYMBOL_FAK | VARCHAR2(20 BYTE) | symbol faktury | ||
4 | DATA_FAK | DATE | data faktury | ||
5 | WARTOSC_DOKUMENTU | NUMBER(12,2) | wartosc dokumentu | ||
6 | TERMIN_PLATNOSCI | DATE | termin platnosci | ||
7 | DNI_ZWLOKI | NUMBER(4) | dni zwloki | ||
8 | DO_ZAPLATY | NUMBER(12,2) | kwota do zaplaty | ||
9 | ID_FAK | NUMBER(8) | powiazana faktura |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | IX1_WEZWANIAP | NORMAL | ID_WEZWANIA, ID_POZWEZWANIA | <none> |
Constraint Name | Columns | Ref Table Owner | Referenced Table Name | Referenced Columns | Delete Rule | Status | Deferrable | Deferred |
---|---|---|---|---|---|---|---|---|
FK_WEZWANIAP_WEZWANIA | ID_WEZWANIA | F_54 | WEZWANIA | ID_WEZWANIA | NO ACTION | ENABLED | No | No |
Partitions |
Primary Key, Unique, or Check Constraints |
Redaction Policies |