Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_ROZ_FAKTURY_RATY | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_FAK | NUMBER | Yes | |
NUMER_RATY | NUMBER | Yes | |
NUMER_FAK_RATY | VARCHAR2 | Yes | |
ID_RATY | NUMBER | No | |
ID_FAK_RATY | NUMBER | Yes | |
WARTOSC | NUMBER | Yes | |
ODSETKI | NUMBER | Yes | |
OPLATA_PROLONG | NUMBER | Yes | |
TERMIN | DATE | Yes | |
DATA_ZERWANIA | DATE | Yes | |
ID_FAK_ODS | NUMBER | Yes | |
ID_FAK_OPL_PR | NUMBER | Yes |
Comments |