Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table ZB_SPRAWOZD_RBS27_PAR_298_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_KONTR | NUMBER | |||
2 | PODTYP_KONTR | VARCHAR2(128 BYTE) | |||
3 | KWOTA_WN | NUMBER | |||
4 | KWOTA_MA | NUMBER | |||
5 | DATA_DO | DATE | |||
6 | ID_RK_WB | NUMBER | |||
7 | ID_POZ_RK_WB | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |