Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_KONTA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | KONTO | VARCHAR2(20 BYTE) | |||
2 | DZIAL | VARCHAR2(20 BYTE) | |||
3 | ROZDZIAL | VARCHAR2(20 BYTE) | |||
4 | PARAGRAF | VARCHAR2(20 BYTE) | |||
5 | DZIALANIE | VARCHAR2(20 BYTE) | |||
6 | PODDZIALENIE | VARCHAR2(20 BYTE) | |||
7 | OPIS | VARCHAR2(256 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |