Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table LISTA_POL_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | UZYTKOWNIK | VARCHAR2(30 BYTE) | |||
2 | FORMULARZ | VARCHAR2(30 BYTE) | |||
3 | BLOK | VARCHAR2(30 BYTE) | |||
4 | POLE_NR_SRC | NUMBER | |||
5 | POLE_NAZWA_SRC | VARCHAR2(30 BYTE) | |||
6 | OPIS_POLA_SRC | VARCHAR2(60 BYTE) | |||
7 | WIDOCZNOSC | CHAR(1 BYTE) | |||
8 | SZEROKOSC_DEF | NUMBER | |||
9 | SZEROKOSC_USR | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |