Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table KDR_SKLADN_IND_TMP_CONV | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SKLADN_IND | NUMBER | Y | ||
2 | ID_UMOWY_GL | NUMBER | |||
3 | WAZNY_OD | DATE | |||
4 | WAZNY_DO | DATE | |||
5 | WARTOSC | NUMBER | |||
6 | ID_SKLADN_IND_TYP | NUMBER |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055132 | Check | "ID_SKLADN_IND" IS NOT NULL | ENABLED | ID_SKLADN_IND |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |