Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDO_LISTA_UPR | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
NR_KONTR | NUMBER | No | |
NAZWA1 | VARCHAR2 | Yes | |
NAZWA2 | VARCHAR2 | Yes | |
NIP | VARCHAR2 | Yes | |
ADRES | VARCHAR2 | Yes | |
KOD_KRAJU | VARCHAR2 | Yes | |
TYP | VARCHAR2 | Yes | |
TYP_KONTR | VARCHAR2 | Yes | |
INSERT_USER | VARCHAR2 | Yes | |
MASKA_NIP | CHAR | Yes | |
NR_KDOP | NUMBER | Yes | |
NAZWA_SKR | VARCHAR2 | Yes |
Comments |