Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_ZMIANY_HISTORIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_RACH | NUMBER(2) | |||
2 | ID_DZIELNICY | NUMBER | |||
3 | R_OBR | VARCHAR2(5 BYTE) | |||
4 | TYP_BK | VARCHAR2(1 BYTE) | |||
5 | K_OBR | VARCHAR2(1 BYTE) | |||
6 | ID_WPL | NUMBER | |||
7 | NR_KONTR | NUMBER | |||
8 | ID_RK_WB | NUMBER | |||
9 | TYP_DOK | VARCHAR2(1 BYTE) | |||
10 | ID_FAK_A | NUMBER | |||
11 | KWOTA_A | NUMBER | |||
12 | NUMER_A | VARCHAR2(50 BYTE) | |||
13 | ID_FAK_B | NUMBER | |||
14 | KWOTA_B | NUMBER | |||
15 | NUMER_B | VARCHAR2(50 BYTE) | |||
16 | PARAGRAF_A | VARCHAR2(50 BYTE) | |||
17 | PARAGRAF_B | VARCHAR2(50 BYTE) | |||
18 | DATA_ZAPLATY_A | DATE | |||
19 | DATA_OST_MOD_ZAPLATY_A | DATE | |||
20 | DATA_ZAPLATY_B | DATE | |||
21 | DATA_OST_MOD_ZAPLATY_B | DATE | |||
22 | NR_KASY | NUMBER | |||
23 | TYP_FAK_A | VARCHAR2(2 BYTE) | |||
24 | TYP_FAK_B | VARCHAR2(2 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |