Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_SPR_RBN_POZ | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
KATEGORIA | VARCHAR2 | No | |
SEKCJA | VARCHAR2 | No | |
G1 | NUMBER | Yes | |
G2 | NUMBER | Yes | |
G3 | NUMBER | Yes | |
G4 | NUMBER | Yes | |
BC | NUMBER | Yes | |
B | NUMBER | Yes | |
PKIF | NUMBER | Yes | |
PN | NUMBER | Yes | |
GD | NUMBER | Yes | |
IGD | NUMBER | Yes | |
PE | NUMBER | Yes | |
PPZ | NUMBER | Yes |
Comments |