Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table FAKTURY_DO_XLS | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_POSESJI | VARCHAR2(4000 BYTE) | |||
2 | MIESIAC | DATE | |||
3 | DATA_FAK | DATE | |||
4 | ID_FAK | NUMBER(8) | |||
5 | ID_DOWODU | NUMBER(8) | |||
6 | NUMER | VARCHAR2(20 BYTE) | |||
7 | OPIS | VARCHAR2(255 BYTE) | Y | ||
8 | DATA_OD | DATE | |||
9 | DATA_DO | DATE | |||
10 | WARTOSC_PK | NUMBER(12,2) |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055598 | Check | "OPIS" IS NOT NULL | ENABLED | OPIS |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |