Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table DEKRETY_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SES | NUMBER(8) | |||
2 | TYP_SRC | CHAR(1 BYTE) | |||
3 | ID_SRC | NUMBER(8) | |||
4 | ID_SRC_POZ | NUMBER(8) | |||
5 | ID_KONTA | NUMBER(8) | |||
6 | KONTO | VARCHAR2(32 BYTE) | |||
7 | STRONA | CHAR(1 BYTE) | |||
8 | KWOTA | NUMBER(16,2) | |||
9 | OPIS | VARCHAR2(60 BYTE) | |||
10 | OBSZAR | VARCHAR2(8 BYTE) | |||
11 | AKTYWNOSC | VARCHAR2(8 BYTE) | |||
12 | ID_DOWODU | NUMBER(8) | |||
13 | RM_PK | DATE | |||
14 | SPOSOB | CHAR(1 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |