Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table KDR_TMP_LISTA | Next Table |
Comment |
---|
lista wybranych pracownikow/etatow |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_LISTY | NUMBER | Y | identyfikator listy | |
2 | ID | NUMBER | Y | identyfikator zaznaczonego pracownika/etatu |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
NN_KDR_TMP_LISTA_ID | Check | "ID" IS NOT NULL | ENABLED | ID |
NN_KDR_TMP_LISTA_ID_LISTY | Check | "ID_LISTY" IS NOT NULL | ENABLED | ID_LISTY |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |