Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table PRAC_PASKI_UMOWY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PASKA | NUMBER | Y | ||
2 | ROR | NUMBER | |||
3 | ID_UMOWY | NUMBER(8) | Y | ||
4 | DT_PASKA | DATE | |||
5 | OZNACZENIE | VARCHAR2(200 BYTE) | |||
6 | ID_LISTYPLAC | NUMBER | |||
7 | PODST_SKL_EMER | NUMBER | |||
8 | PODST_SKL_CHOR | NUMBER | |||
9 | SKL_EMER_PRACOWNIK | NUMBER | |||
10 | SKL_RENT_PRACOWNIK | NUMBER | |||
11 | SKL_CHOR_PRACOWNIK | NUMBER | |||
12 | SKL_EMER_PRACODAWCA | NUMBER | |||
13 | SKL_RENT_PRACODAWCA | NUMBER | |||
14 | SKL_WYP_PRACODAWCA | NUMBER | |||
15 | SKL_FP_PRACODAWCA | NUMBER | |||
16 | SKL_FGSP_PRACODAWCA | NUMBER | |||
17 | SKL_PRACOWNIK | NUMBER | |||
18 | SKL_PRACODAWCA | NUMBER | |||
19 | PODST_SKL_ZDROWOTNEJ | NUMBER | |||
20 | SKL_ZDROWOTNA_RAZEM | NUMBER | |||
21 | SKL_ZDROWOTNA1 | NUMBER | |||
22 | SKL_ZDROWOTNA2 | NUMBER | |||
23 | PODST_PODATKU | NUMBER | |||
24 | KUP | NUMBER | |||
25 | ULGA | NUMBER | |||
26 | PODATEK_BRUTTO | NUMBER | |||
27 | ZALICZKA_PODATKU | NUMBER | |||
28 | NETTO | NUMBER | |||
29 | PR_SKL_EMER_PRACOWNIK | NUMBER | |||
30 | PR_SKL_RENT_PRACOWNIK | NUMBER | |||
31 | PR_SKL_RENT_PRACODAWCA | NUMBER | |||
32 | PR_SKL_CHOR_PRACOWNIK | NUMBER | |||
33 | PR_SKL_WYP_PRACODAWCA | NUMBER | |||
34 | PR_SKL_ZDROW1 | NUMBER | |||
35 | PR_SKL_ZDROW2 | NUMBER | |||
36 | BRUTTO | NUMBER | |||
37 | PR_SKL_EMER_PRACODAWCA | NUMBER | |||
38 | PR_SKL_FP_PRACODAWCA | NUMBER | |||
39 | PR_SKL_FGSP_PRACODAWCA | NUMBER | |||
40 | PR_SKL_ZDROWOTNA_RAZEM | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | IX_PRACPASKIUM_IDLISTYPLAC | NORMAL | ID_LISTYPLAC | <none> | ||||
NON-UNIQUE | IX_PRACPASKIUM_IDUMOWY | NORMAL | ID_UMOWY | <none> | ||||
UNIQUE | PRAC_PASKI_UMOWY_PK | NORMAL | ID_PASKA | <none> |
Constraint Name | Columns | Ref Table Owner | Referenced Table Name | Referenced Columns | Delete Rule | Status | Deferrable | Deferred |
---|---|---|---|---|---|---|---|---|
PRAC_PASKI_UMOWY_PRAC_LIS_FK1 | ID_LISTYPLAC | F_54 | PRAC_LISTYPLAC_UMOWY | ID_LISTYPLAC | NO ACTION | ENABLED | No | No |
PRAC_PASKI_UMOWY_PRACOWNI_FK1 | ID_UMOWY | F_54 | PRAC_UMOWY | ID_UMOWY | NO ACTION | ENABLED | No | No |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0054921 | Check | "ID_PASKA" IS NOT NULL | ENABLED | ID_PASKA |
SYS_C0054922 | Check | "ID_UMOWY" IS NOT NULL | ENABLED | ID_UMOWY |
PRAC_PASKI_UMOWY_PK | Primary Key | ENABLED | ID_PASKA |
Comments |
Partitions |
Redaction Policies |