Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_KDR_SL_SKLADN_IND_TYP | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_SKLADN_IND_TYP | NUMBER | No | |
NAZWA | VARCHAR2 | Yes | |
SKROT | VARCHAR2 | Yes | |
ID_DEKRET_TYP | NUMBER | Yes | |
NAZWA_DEKRET_TYP | VARCHAR2 | Yes | |
OPIS_DEKRET_TYP | VARCHAR2 | Yes | |
KONTO_WN | VARCHAR2 | Yes | |
KONTO_MA | VARCHAR2 | Yes | |
ID_REGULY_WN | NUMBER | Yes | |
ID_REGULY_MA | NUMBER | Yes | |
OPIS_MA | VARCHAR2 | Yes | |
OPIS_WN | VARCHAR2 | Yes |
Comments |