Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_KARTA_KON_ZAP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_ZAPLATY | NUMBER | |||
2 | TYP_ZAPLATY | VARCHAR2(1 CHAR) | |||
3 | ID_FAK | NUMBER | |||
4 | DATA_ZAP | DATE | |||
5 | ID_ZAP | NUMBER | |||
6 | NR_KONTR | NUMBER | |||
7 | WPLATA | NUMBER | |||
8 | ODSETKI_ZAP | NUMBER | |||
9 | SALDO | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |