Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMPK_ADRESY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | LP | NUMBER | |||
2 | ID_HIST | NUMBER | |||
3 | TABELA | VARCHAR2(100 BYTE) | |||
4 | KOD_POCZT | VARCHAR2(100 BYTE) | |||
5 | MIASTO | VARCHAR2(100 BYTE) | |||
6 | POWIAT | VARCHAR2(100 BYTE) | |||
7 | ULICA | VARCHAR2(100 BYTE) | |||
8 | NR_DOM | VARCHAR2(100 BYTE) | |||
9 | NR_LOK | VARCHAR2(100 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |